Description
< Electrical Characteristics >
Test content Size/unit | 0.18mm2 | 0.25mm2 | 0.5mm2 |
Composition of conductor mm | 7/0.18 | 14/0.15 | 20/0.18 |
Diameter of Insulation mm | 1.05 | 1.25 | 2.0 |
Test voltage V/min | 100 | 100 | 100 |
Conductor resistance 30°C Ω/km | 108 | 76 | 37.1 |
Insulation resistance 30°C MΩ/km | 5 | 5 | 5 |
Cable Identification
< For 0.18mm2 & 0.25mm2 >
Core | Colour | Core | Colour | Core | Colour | Core | Colour | |||
1 | Black | 11 | Purple | 21 | Brown | * | 31 | Blue | ∆ | |
2 | White | 12 | Grey | 22 | Pink | * | 32 | Yellow | ∆ | |
3 | Red | 13 | Light Green | 23 | Light Blue | * | 33 | Brown | ∆ | |
4 | Green | 14 | Cream | 24 | Orange | * | 34 | Pink | ∆ | |
5 | Blue | 15 | Black | O | 25 | Purple | * | 35 | Light Blue | ∆ |
6 | Yellow | 16 | White | * | 26 | Grey | * | 36 | Orange | ∆ |
7 | Brown | 17 | Red | * | 27 | Light Green | * | 37 | Purple | ∆ |
8 | Pink | 18 | Green | * | 28 | Cream | * | 38 | Grey | ∆ |
9 | Light Blue | 19 | Blue | * | 29 | White | ∆ | 39 | Light Green | ∆ |
10 | Orange | 20 | Yellow | * | 30 | Green | ∆ | 40 | Cream | ∆ |
O … Mark Silver print mark * … Mark Black print mark ∆ … Mark Red print mark