Description
< Electrical Characteristics >
Test content Size/unit | 0.18mm2 | 0.25mm2 | 0.5mm2 |
Composition of conductor mm | 7/0.18 | 14/0.15 | 20/0.18 |
Diameter of Insulation mm | 1.05 | 1.25 | 2.0 |
Test voltage V/min | 100 | 100 | 100 |
Conductor resistance 30°C Ω/km | 108 | 76 | 37.1 |
Insulation resistance 30°C MΩ/km | 5 | 5 | 5 |
Cable Identification
< For 0.5mm2 >
Core | Colour | Core | Colour | Core | Colour | Core | Colour | |||
1 | Black | 11 | Purple | 21 | Brown | O | 31 | Green | * | |
2 | White | 12 | Grey | 22 | Pink | O | 32 | Blue | * | |
3 | Red | 13 | Light Green | 23 | Light Blue | O | 33 | Yellow | * | |
4 | Green | 14 | Cream | 24 | Orange | O | 34 | Brown | * | |
5 | Blue | 15 | Black | O | 25 | Purple | O | 35 | Pink | * |
6 | Yellow | 16 | White | O | 26 | Grey | O | 36 | Light Blue | * |
7 | Brown | 17 | Red | O | 27 | Light Green | O | 37 | Orange | * |
8 | Pink | 18 | Green | O | 28 | Cream | O | 38 | Grey | * |
9 | Light Blue | 19 | Blue | O | 29 | White | * | 39 | Light Green | * |
10 | Orange | 20 | Yellow | O | 30 | Red | * | 40 | Cream | * |
O … Mark Silver print mark * … Mark Black print mark ∆ … Mark Red print mark