Description
< Electrical Characteristics >
Test content Size/unit | 0.75mm2 | 1.25mm2 | 2.0mm2 |
Composition of conductor mm | 30/0.18 | 50/0.18 | 37/0.26 |
Diameter of Insulation mm | 2.3 | 2.7 | 3.0 |
Test voltage V/min | 1000 | 1000 | 1000 |
Conductor resistance 30°C Ω/km | 24.8 | 14.9 | 9.5 |
Insulation resistance 30°C MΩ/km | 5 | 5 | 5 |
Cable Identification
< For 0.75mm2 >
Core | Colour | Core | Colour | Core | Colour | ||
1 | Black | 11 | Purple | 21 | Brown | O | |
2 | White | 12 | Grey | 22 | Pink | O | |
3 | Red | 13 | Light Green | 23 | Light Blue | O | |
4 | Green | 14 | Cream | 24 | Orange | O | |
5 | Blue | 15 | Black | O | 25 | Purple | O |
6 | Yellow | 16 | White | O | 26 | Grey | O |
7 | Brown | 17 | Red | O | 27 | Light Green | O |
8 | Pink | 18 | Green | O | 28 | Cream | O |
9 | Light Blue | 19 | Blue | O | 29 | White | * |
10 | Orange | 20 | Yellow | O | 30 | Red | * |
O … Mark Silver print mark * … Mark Black print mark